2009 Ladies Doubles Summer Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Broward Princess Palm - Tuesdays 06/08/09 - 08/05/09 7 6 21 0 Contact Reps. 3/6/2009 - 8/5/2009 3/6/2009 - 8/5/2009
Broward Queen Palm - Wednesdays 06/08/09 - 08/05/09 7 6 20 0 Contact Reps. 3/6/2009 - 8/5/2009 3/6/2009 - 8/5/2009
NPB Lady Palm - Thursdays 06/01/09 - 08/31/09 6 8 24 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
NPB Princess Palm - Tuesdays-Red Flight 06/01/09 - 08/31/09 7 7 21 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
NPB Princess Palm - Tuesdays-Blue Flight 06/01/09 - 08/31/09 8 8 28 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
NPB Queen Palm - Wednesdays 06/01/09 - 08/31/09 7 6 21 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
Palm Cup 2 - Tuesdays 06/15/09 - 08/31/09 6 7 21 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
Palm Cup 3 - Thursdays 06/15/09 - 08/31/09 8 7 27 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
Palm Cup 4 & 5 - Thursdays 06/15/09 - 08/31/09 10 9 44 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
Palm Cup 6 & 7 - Wednesdays 06/15/09 - 08/31/09 6 7 21 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
SPB Princess Palm - Tuesdays 06/15/09 - 08/31/09 8 7 28 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
SPB Queen Palm - Wednesdays 06/15/09 - 08/31/09 8 7 28 0 Contact Reps. 3/6/2009 - 8/31/2009 3/6/2009 - 8/31/2009
Totals 88 85 304 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

561-212-1641 | orly@palmtennis.com