Season XI – Fall 2012

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Mixed Doubles 3.5 - Fall 2012 10/07/12 - 12/31/12 4 9 18 0 Contact Reps. 10/8/2012 - 12/31/2012 9/14/2012 - 10/8/2012
Mixed Doubles 3.5 - Spring 2013 04/07/13 - 06/16/13 4 9 18 0 Contact Reps. 8/29/2012 - 6/16/2013 8/29/2012 - 6/16/2013
Mixed Doubles 3.5 - Winter 2013 01/13/13 - 04/20/13 6 10 29 0 Contact Reps. 8/29/2012 - 1/13/2013 8/29/2012 - 2/1/2013
Mixed Doubles 4.0 - Fall 2012 10/07/12 - 12/31/12 6 10 30 0 Contact Reps. 10/8/2012 - 12/31/2012 9/14/2012 - 10/8/2012
Mixed Doubles 4.0/over - Winter 2013 01/13/13 - 04/20/13 4 9 18 0 Contact Reps. 8/29/2012 - 3/1/2013 8/29/2012 - 2/1/2013
Totals 24 47 113 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

561-212-1641 | orly@palmtennis.com